Thursday, 09 September, 2010 03:43
![]() |
Manufacturer: | Model: |
| Colours: | Blue | |
| Type: | F4 1078 RR | |
| Engine Size: | 1078 cc | |
| Engine Type: | Four cylinder, 4 stroke, 16 valve D.O.H.C, radial valve | |
| Power: | 190 BHP | |
| Torque: | 124 Nm (12.4 Kgm) at 8200 r.p.m. | |
| Fuel Capacity/Reserve: | 21 L | |
| Weight: | F4 1078 RR 312: 192 Kg (423.3 lb) - F4 1078 RR 1+1 312: 193 Kg (425.5 lb) | |
| Seat Height: | 810 mm (31.87 in.) | |
| Wheelbase: | 1408 mm (55.40 in.) | |
| About the bike | ||
|
MV Agusta - F4 1078 RR
|
||
| Email us for more info on this MV Agusta F4 1078 RR (2008 Model) bike - Reference 321 | New Bikes | Used Bikes |










